Size Guide
Note: If you're in between sizes, we recommend sizing down to reap all the benefits of our compression wear.
|
WRIST SUPPORT |
|
Size | Dimensions |
S/M |
Thumb: 5-6.2 CM Wrist: 12.5-16.5 CM |
L/XL |
Thumb: 6-7.5 CM Wrist: 15.5-19.5 CM |
ANKLE SUPPORT |
|
Size | Dimensions |
S | 17-21 CM |
M | 21-51 CM |
L | 21-51 CM |
COMPRESSION LEG SLEEVE |
||
Size | Thigh Circumference | Calf Circumference |
S | 16 1/2 ~ 18 7/8 | 11 3/4 ~ 13 1/4 |
M | 18 1/8 ~ 20 1/2 | 13 1/4 ~ 14 5/8 |
L | 19 5/8 ~ 22 | 14 5/8 ~ 16 |
XL | 21 1/4 ~ 23 5/8 | 16 ~ 17 3/8 |
2XL | 22 7/8 ~ 25 1 /4 | 17 3/8 ~ 18 3/4 |
COMPRESSION KNEE SLEEVE |
|
Size | Circumference 14 cm above knee cap |
S | 15 3/8 ~ 16 7/8 |
M | 16 7/8 ~ 18 1/2 |
L | 18 1/2 ~ 20 1/8 |
XL | 20 1/8 ~ 21 5/8 |
2XL | 21 5/8 ~ 23 1/4 |
COMPRESSION ARM SLEEVE |
|
Size | Circumference above the elbow joint space |
S | 9 1/2 ~ 11 |
M | 10 1/4 ~ 12 1/2 |
L | 10 3/4 ~ 14 1/4 |
XL | 13 3 /8 ~ 15 |