Size Chart - Woman Compression Shorts
Size | Waist | Hip |
XS | 23 5/8 ~2 5 5/8 | 33 7/8 ~ 35 7/8 |
S | 25 5/8 ~2 7 1/2 | 35 7/8 ~37 3/4 |
M | 27 1/2 ~2 9 1/2 | 37 3/4 ~39 3/4 |
L | 29 1/2 ~31 1/2 | 39 3/4 ~41 3/4 |
XL | 31 1/2 ~33 1/2 | 41 3/4 ~43 3/4 |
Note: If you're in between sizes, we recommend sizing down to reap all the benefits of our compression wear.
|